COUNCIL ON SOCIAL WORK EDUCATION – FORM AS 4(B)
TABOR COLLEGE BACCALAUREATE SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
2020-2022
Form AS 4(B): A form required for Reaffirmation, Candidacy, and ongoing compliance per AS 4.0.3.
Assessment Measure #1: Field Education Final Evaluation | |
Compentency(ies) assessed: | 1-9 |
Dimension(s) assessed: | Knowledge Skills Values Cognitive and Affective Processes |
When/where students are assessed: | End of Field Placement |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectations” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Measure #2: Case Recording Procedures | |
Compentency(ies) assessed: | 1 |
Dimension(s) assessed: | Skills and Values |
When/where students are assessed: | Senior Seminar |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectations” |
Assessment Measure #2: Case Study | |
Competency(ies) assessed: | 2 |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | End of SW345 |
Who assessed student competence: | Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectation” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Measure #2: Case Study | |
Competency(ies) assessed: | 3 |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | SW215 |
Who assessed student competence: | Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectation” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Measure #2: Diversity Research Paper and Presentation | |
Competency(ies) assessed: | 4 |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | SW345 |
Who assessed student competence: | Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectation” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Measure #2: Written Analysis | |
Competency(ies) assessed: | 5 |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | SW350 |
Who assessed student competence: | Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectation” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Measure #2: Psycho-social Assessment | |
Competency(ies) assessed: | 6,7 |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | Senior Seminar |
Who assessed student competence: | Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectation” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Measure #2: Group Facilitation | |
Compentency(ies) assessed | 8,9 |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | SW355 |
Who assessed student competence: | Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Rated as “Exceeds or Meets Expectation” |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% or higher |
Assessment Data Collected during the Academic Year (2020-22)
COMPETENCY | COMPETENCY BENCHMARK (%) | PERCENTAGE OF STUDENT ACHIEVEMENT | |
---|---|---|---|
Aggregate of Students from All Program Options n=16 | Program Option #1 (Face to Face) n = 16 | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 2: Engage Diversity and Difference in Practice | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 5: Engage in Policy Practice | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (Field Education Evaluation and Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
COUNCIL ON SOCIAL WORK EDUCATION – FORM AS 4(B)
TABOR COLLEGE BACCALAUREATE SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
2018-2020
Form AS 4(B): A form required for Reaffirmation, Candidacy, and ongoing compliance per AS 4.0.3.
Assessment Measure #1: Field Evaluation | |
Dimension(s) assessed: | Knowledge Skills Values Cognitive and Affective Processes |
When/where students are assessed: | End of Field Placement/Field Placement (Agency) |
Who assessed student competence: | Field Supervisor |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
Assessment Measure #2: Course Embedded Measure | |
Dimension(s) assessed: | Knowledge, Skills, Values, Cognitive/Affective Reaction |
When/where students are assessed: | Fall end of semester/Social Work Practice 1 |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75% for each Competency (2 out of 3 rating |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
Assessment Measure #3: Course Embedded Measure | |
Dimension(s) assessed: | Knowledge, Skills, Values, Cognitive/Affective Reaction |
When/where students are assessed: | Fall end of semester/SW215 Human Behavior and Social Environment |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75% for each Competency (2 out of 3 rating |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
Assessment Measure #4: Course Embedded Measure | |
Dimension(s) assessed: | Knowledge, Values, Skills, Cognitive and Affective |
When/where students are assessed: | Spring end of Semester/SW350 Social Welfare Policy |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75% for each Competency (2 out of 3 rating |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
Assessment Measure #5 Course Embedded Measure | |
Dimension(s) assessed: | Knowledge, Skills, Values, Cognitive/Affective Reaction |
When/where students are assessed: | Spring end of Semester/Social Work Practice 2 |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75% for each Competency (2 out of 3 rating |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
Assessment Measure #6: Course Embedded Measure | |
Dimension(s) assessed: | Knowledge, Skills, Values, Cognitive/Affective Reaction |
When/where students are assessed: | Final Semester/SW442 Senior Seminar |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75% for each Competency (2 out of 3 rating |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
Assessment Measure #2: Psycho-social Assessment | |
Dimension(s) assessed: | Knowledge, Skills, Values, Cognitive/Affective Reaction |
When/where students are assessed: | Final Semester/SW442 Senior Seminar |
Who assessed student competence: | Course Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 75% for each Competency (2 out of 3 rating |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 75% for each Competency |
COMPETENCY | COMPETENCY BENCHMARK (%) | PERCENTAGE OF STUDENT ACHIEVEMENT | |
---|---|---|---|
Aggregate of Students from All Program Options n=17 | Program Option #1 (Face to Face) n = 17 | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 2: Engage Diversity and Difference in Practice | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 5: Engage in Policy Practice | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 75% of students will demonstrate competence inclusive of 2 or more measures (i.e., Field Evaluation Form and the Course Embedded Measure Tool) | 100% | (100 %+ 100%/2= 100%) 100% |