
Tabor College DECA’s chapter saw 19 of its 24 students place in the top three of its state competition. Held in the Franz Family Heritage Lobby of the Shari Flaming Center for the Arts, other participating schools included: Butler Community College, Fort Hays State, Kansas, Nebraska, Southwestern, and Wichita State.
Melinda Rangel, Ed.D., Marvin Sellberg Professor of Business Administration and Entrepreneurship, serves as Tabor’s advisor and oversees Kansas Collegiate DECA.
Kansas State DECA Results
| Event | Student(s) | Place |
|---|---|---|
| Advertising Campaign | Eli Winans (FR, Fairview, Okla.) Charles Sharp (FR, Wichita, Kan.) Sophie Caves (FR, Belfast, Northern Ireland) Naomi Waldrop (FR, Abilene, Kan.) | 2nd 3rd |
| Business Research | Darriene Gibbs (JR, McPherson, Kan.) Kellen Haugen (FR, Brookfield, Wisc.) | 2nd |
| Digital Marketing Strategies | Joao Pereira (tcg, g’25, Lisbon, Portugal) Sasha Wasinger (tcg, g’25, Hays, Kan.) | 3rd |
| Entrepreneurship- Grow Your Business | Abe Friesen (SR, Lewiston, Mont.) Ashton Ortiz (SR, Blanco, Texas) | 1st 2nd |
| Entrepreneurship- Start Your Business | Keegun Beims (SO, Concordia, Kan.) Layne Clark (SO, Hillsboro, Kan.) Santiago Rodriguez Vargas (FR, Querétaro, México) Lucas Pereira Viana (FR, Goiânia, Golos, Brazil) | 1st 3rd |
| Entrepreneurship Operations | Bolívar Vásquez (SO, Panama City, Panama) | 3rd |
| Financial Statement Analysis | Ignacio Fabeiro (FR, Montevideo, Uruguay) Santino Tapia (SO, Panama City, Panama) Byron Araya Gómez (JR, Costa Rica) Bolívar Vásquez (SO, Panama City, Panama) | 1st 2nd |
| International Marketing | Daniel Davis (Sutton Coldfield, England) Santino Tapia (SO, Panama City, Panama) Joao Pereira (tcg, g’25, Portugal) Sasha Wasinger (tcg, g’25, Hays, Kan.) | 2nd 3rd |
| Marketing Management | Kellen Haugen (FR, Brookfield, Wisc.) | 1st |
| Sales Management & Leadership | Keegun Beims (SO, Concordia, Kan.) | 3rd |
| Travel & Tourism | Santiago Rodriguez Vargas (FR, Querétaro, México) | 2nd |
