Men's Cross Country
| No. | Name | Position | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|---|---|
| Nathan Adamyk | SO | McPherson, KS | ||||
| Justin Ball | SO | Welda, KS | ||||
| Ric Johnson | JR | Hillsboro, KS | ||||
| Zac Remboldt | SR | Topeka, KS | ||||
| Daniel Sigley | JR | Cheney, WA | ||||
| Dustin Burnett | JR | Council Grove, KS | ||||
| Zach Gould | SO | Sioux City, IA | ||||
| Pete Richert | JR | Hillsboro, KS | ||||
| Charles Wanjiku | FR | Kenya |
