Men's Basketball
| No. | Name | Position | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|---|---|
| 00 | Orson Thomas | F | 6'3 | JR | GRENADA | |
| 3 | Aaron Whitelaw | G | 5'8 | SR | Milwaukee, WI | |
| 4 | Kyle de Blonk | G | 5'9 | SO | Emporia, KS | |
| 10 | Kyle Kroeker | G | 6'1 | JR | Hillsboro, KS | |
| 12 | Andrew Schroter | G | 5'8 | JR | La Crosse, KS | |
| 13 | Jared Hett | G | 6'1 | SR | Marion, KS | |
| 24 | Mike Rousell | G | 6'2 | JR | Copperas Cove, TX | |
| 31 | Lance Baar | F | 6'6 | SR | Joes, CO | |
| 33 | Brent Nelsen | F | 6'5 | JR | Peyton, CO | |
| 34 | Zack Vanselow | F | 6'8 | SR | Papillion, NE | |
| 45 | Jordan Funk | G | 6'3 | SO | Wichita, KS | |
| 54 | Brett Curan | F | 6'6 | JR | Newton, KS |
| No. | Name | Position | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|---|---|
| 20 | Dale Collins | G | 5'11 | SO | Denver, CO | |
| 21 | Kory Faul | F | 6'4 | JR | Chandler, TX | |
| 22 | Jeff Hussong | G | 6'2 | SR | Pine City, MN | |
| 24 | Dustin Burnett | G | 6'2 | SO | Council Grove, KS | |
| 45 | Melvin Green | C | 6'6 | SO | Fort Worth, TX |
